Times from the 2nd April

Eastbound Mon-Sat | Westbound Mon-Sat | Eastbound Sunday | Westbound Sunday

PDF icon Click here for our new Coasthopper Xtra buses from 24 May linking King's Lynn with Docking, Burnham Market, Wells, Cley, Holt, Kelling Heath and Sheringham!

PDF icon Coasthopper times from 5th September

Coasthopper Monday to Saturday bus times 2 April to 31 October 2010

Eastbound Monday to Saturday (Saturday times apply on public holidays)

 
FCC train arrives King's Lynn MonFri
FCC train arrives King's Lynn Saturday
King's Lynn bus station stop 3
King's Lynn rail station
Heacham A149/Broadway
Hunstanton Princess Drive
Hunstanton Searles
Southend Road Tesco
Hunstanton bus station
Hunstanton bus station
Old Hunstanton bus stop
Holme crossroads
Thornham Orange Tree
Titchwell RSPB reserve turn
Brancaster A149/London Street
Brancaster Staithe Jolly Sailors
Burnham Deepdale church
Burnham Market green
Burnham Overy Staithe Hero
Holkham Victoria
Wells next the Sea Freeman Street
Wells next the Sea The Buttlands
the 29 leaves for Fakenham
Wells next the Sea The Buttlands
Stiffkey stores
Morston green
Blakeney Westgate bus shelter
Cley next the Sea delicatessen
Salthouse green
Weybourne bus shelter
Holt war memorial
Sheringham opp NNR station
West Runton Crowes Garage
East Runton White Horse
Cromer Cadogan Road
Bittern Line train leaves Sheringham
-
- Sats only 24 May - 4 Sep - - 24 May - 4 Sep - - 24 May - 4 Sep - - Sats + sch hols 24 May - 4 Sep Schol days 24 May - 4 Sep - not Sats Sats only - - - Mon/ Tue/ Wed Thurs/ Fri
0823 0925 0925 1021 1120 1120 1220 1320 1320 1420 1521 1621 1721 1828 1953 1953
0821 0921 0921 1021 1121 1121 1221 1321 1321 1421 1521 1621 1721 1821 - -
0830 0903 0927 0930 1030 1125 1130 1230 1325 1330 1430 1510 1530 1605 1630 1730 1835 2000 2000
0832 | 0930 0932 1032 1128 1132 1232 1328 1332 1432 | 1532 | 1632 1732 1837 2002 2002
0856 0926 0954 0956 1056 1152 1156 1256 1352 1356 1456 1534 1556 1632 1656 1800 1900 2025 2025
0900 0930 0958 1000 1100 | 1200 1300 | 1400 1500 | 1600 1636 1700 1803 1904 2029 2029
0902 0932 | 1002 1102 | 1202 1302 | 1402 1502 | 1602 | 1702 1805 R R R
0903 0933 1000 1003 1103 | 1203 1303 | 1403 1503 | 1603 1638 1703 1806 1906 2031 2031
0905 0935 1002 1005 1105 | 1205 1305 | 1405 1505 | 1605 1640 1705 1808 1907 2032 2032
0800 0845 0908 0938 0938 1005 1008 1038 1108 1138 | 1208 1238 1308 1338 | 1408 1438 1508 | 1538 1608 1643 1643 1708 1810 1910 2035 2035
0804 0849 0913 0943 0943 1010 1013 1043 1113 1143 | 1213 1243 1313 1343 | 1413 1443 1513 | 1543 1613 1648 1648 1713 1815 1915 2040 2040
0807 0852 0917 0947 0947 1014 1017 1047 1117 1147 | 1217 1247 1317 1347 | 1417 1447 1517 | 1547 1617 1653 1653 1718 1818 1918 - 2043
0810 0856 0921 0951 0951 1018 1021 1051 1121 1151 | 1221 1251 1321 1351 | 1421 1451 1521 | 1551 1621 1657 1657 1722 1822 1922 - 2047
0813 0859 0924 0954 0954 1021 1024 1054 1124 1154 | 1224 1254 1324 1354 | 1424 1454 1524 | 1554 1624 1700 1700 1725 1825 1925 - 2050
0816 0902 0927 0957 0957 1024 1027 1057 1127 1157 1211 1227 1257 1327 1357 1411 1427 1457 1527 1551 1551 1557 1627 1703 1703 1728 1828 1928 - 2053
0819 0905 0930 1000 1000 1027 1030 1100 1130 1200 1214 1230 1300 1330 1400 1414 1430 1500 1530 1554 1554 1600 1630 1706 1706 1731 1831 1931 - 2055
0821 0907 0932 1002 1002 1029 1032 1102 1132 1202 1216 1232 1302 1332 1402 1416 1432 1502 1532 1556 1556 1602 1632 1708 1708 1733 1833 1933 - 2057
0827 0913 0940 1010 1010 1035 1040 1110 1140 1210 1222 1240 1310 1340 1410 1422 1440 1510 1540 1602 1602 1610 1640 1714 1714 1739 1839 1939 - 2103
0832 0918 0946 1016 1016 | 1046 1116 1146 1216 | 1246 1316 1346 1416 | 1446 1516 1546 | | 1616 1646 1720 1720 1744 1844 1944 - 2107
0838 0924 0953 1023 1023 1043 1053 1123 1153 1223 1230 1253 1323 1353 1423 1430 1453 1523 1553 1610 1610 1623 1653 1727 1727 1750 1850 1950 - 2113
0841 0927 0957 1027 1027 1047 1057 1127 1157 1227 1237 1257 1327 1357 1427 1434 1457 1527 1557 1618 1618 1627 1657 1730 1730 1753 1853 1953 - 2122
0843 0930 1000 1030 1030 1050 1100 1130 1200 1230 1234 1300 1330 1400 1430 1437 1500 1530 1600 1614 1614 1630 1700 1733 1733 1755 1855 1955 - 2117
- 0930 - 1045 1045 - - 1145 - 1245 - - 1345 - 1445 1445 - 1545 - 1645 1645 1645 - - - 1810 1925 - - -
0845 0932 1002 1032 1032 1055 1102 1132 1202 1232 - 1302 1332 1402 1432 1438 1502 1532 1602 - - 1632 1702 1735 1735 1757 1855 - - -
0855 0942 1012 1042 1042 1105 1112 1142 1212 1242 - 1312 1342 1412 1442 1448 1512 1542 1612 - - 1642 1712 1745 1745 1807 1904 - - -
0901 0948 1018 1048 1048 1111 1118 1148 1218 1248 - 1318 1348 1418 1448 1454 1518 1548 1618 - - 1648 1718 1751 1751 1813 1910 - - -
0904 0951 1021 1051 1051 1114 1121 1151 1221 1251 - 1321 1351 1421 1451 1457 1521 1551 1621 - - 1651 1721 1754 1754 1816 1913 - - -
0907 0954 1024 1054 1054 1117 1124 1154 1224 1254 - 1324 1354 1424 1454 1500 1524 1554 1624 - - 1654 1724 1757 1757 1819 1916 - - -
0913 1000 1030 1100 1100 | 1130 1200 1230 1300 - 1330 1400 1430 1500 | 1530 1600 1630 - - 1700 1730 1803 1803 1824 1921 - - -
0920 1007 1037 1107 1107 | 1137 1207 1237 1307 - 1337 1407 1437 1507 | 1537 1607 1637 - - 1707 1737 1810 1810 1830 1927 - - -
| | | | | 1130 | | | | - | | | | 1515 | | | -   | | | | | | - - -
0928 1015 1045 1115 1115 1156 1145 1215 1245 1315 - 1345 1415 1445 1515 1541 1545 1615 1645 - - 1715 1745 1818 1818 1837 1934 - - -
0933 1021 1051 1121 1121 - 1151 1221 1251 1321 - 1351 1421 1451 1521 - 1551 1621 1651 - - 1721 - 1823 1823 - - - - -
0936 1024 1054 1124 1124 - 1154 1224 1254 1324 - 1354 1424 1454 1524 - 1554 1624 1654 - - 1724 - 1825 1825 - - - - -
0941 1030 1100 1130 1130 - 1200 1230 1300 1330 - 1400 1430 1500 1530 - 1600 1630 1700 - - 1730 - 1829 1829 - - - - -
0946 1046 - 1146 1146 - - 1246 - 1346 - - 1446 - 1546 1546 - 1649 - - - 1748 - - - 1849 1948x - - -
R stops to drop off only on request to the driver
x does not run on Saturdays

Coasthopper Monday to Saturday bus times 2 April to 31 October 2010

Westbound Monday to Saturday (Saturday times apply on public holidays)

 
Bittern Line train arrives Sheringham
Cromer Cadogan Road
East Runton post office
West Runton post office
Sheringham tourist info
Holt war memorial
Weybourne Ship
Salthouse green
Cley next the Sea delicatessen
Blakeney Westgate bus shelter
Morston Anchor
Stiffkey stores
Wells next the Sea The Buttlands
the 29 arrives from Fakenham
Wells next the Sea The Buttlands
Wells next the Sea Ark Royal
Holkham Victoria
Burnham Overy Staithe Hero
Burnham Market green
Burnham Deepdale church
Brancaster Staithe Jolly Sailors
Brancaster bus shelter
Titchwell RSPB reserve turn
Thornham Orange Tree
Holme crossroads
Old Hunstanton social club
Hunstanton bus station
Hunstanton bus station
Southend Road Tesco
Hunstanton Searles
Hunstanton Princess Drive
Heacham Lavender
King's Lynn rail station
King's Lynn bus station
FCC train leaves King's Lynn Monday-Friday
FCC train leaves King's Lynn Saturday
 
not Sats not Sats Sats only not Sats 26 May-4 Sep 24 May-4 Sep 24 May-4 Sep 24 May-4 Sep not Sats Sats only 24 May-4 Sep 24 May-4 Sep Thurs/Friday
      -   - 0815 - - 0923 0923 - 1042 - - 1142 - 1242 - - 1342 - 1442 1442 - - 1542 - 1645 1745 1845 -
- - - - - - - 0840 - - 0938 1008 1038 1108 - 1138 1208 1238 1308 - 1338 1408 1438 1438 1508 - 1538 - 1638 1738 - -
- - - - - - - 0844 - - 0942 1012 1042 1112 - 1142 1212 1242 1312 - 1342 1412 1442 1442 1512 - 1542 - 1642 1742 - -
- - - - - - - 0847 - - 0945 1015 1045 1115 - 1145 1215 1245 1315 - 1345 1415 1445 1445 1515 - 1545 - 1645 1745 - -
- - - - - - 0830 0855 0925 0930 0955 1025 1055 1125 - 1155 1225 1255 1325 1330 1355 1425 1455 1455 1525 - 1555 1625 1655 1755 1850 -
- - - - - - | | | 1000 | | | | - | | | | 1400 | | | | | - | | | | | -
- - - - - - 0836 0902 0932 | 1002 1032 1102 1132 - 1202 1232 1302 1332 | 1402 1432 1502 1502 1532 - 1602 1632 1702 1802 1857 -
- - - - - - 0843 0909 0939 | 1009 1039 1109 1139 - 1209 1239 1309 1339 | 1409 1439 1509 1509 1539 - 1609 1639 1709 1809 1903 -
- - - - - - 0848 0915 0945 1013 1015 1045 1115 1145 - 1215 1245 1315 1345 1413 1415 1445 1515 1515 1545 - 1615 1645 1715 1815 1908 -
- - - - - - 0851 0918 0948 1016 1018 1048 1118 1148 - 1218 1248 1318 1348 1416 1418 1448 1518 1518 1548 - 1618 1648 1718 1818 1911 -
- - - - - - 0854 0921 0951 1019 1021 1051 1121 1151 - 1221 1251 1321 1351 1419 1421 1451 1521 1521 1551 - 1621 1651 1721 1821 1914 -
- - - - - - 0900 0927 0957 1025 1027 1057 1127 1157 - 1227 1257 1327 1357 1425 1427 1457 1527 1527 1557 - 1627 1657 1727 1827 1920 -
- - - - - - 0910 0938 1008 1035 1038 1108 1138 1208 - 1238 1308 1338 1408 1435 1438 1508 1538 1538 1608 - 1638 1708 1738 1837 1929 -
- - - - - 0829 0829 0923 - 1029 1029 - - - 1234 1234 - 1329 - 1429 1429 - 1532 1529 - - 1629 - - 1802 1924 -
- 0715 - 0815 - 0910 0912 0940 1010 1035 1040 1110 1140 1210 1235 1240 1310 1340 1410 1435 1440 1510 1540 1540 1610 1615 1640 1710 1740 1838 1930 2120
- 0717 - 0817 - 0912 0915 0943 1013 1037 1043 1113 1143 1213 1237 1243 1313 1343 1413 1437 1443 1513 1543 1543 1613 1618 1643 1713 1743 1840 1932 2122
- 0720 - 0820 - 0916 0918 0947 1017 1041 1047 1117 1147 1217 1241 1247 1317 1347 1417 1441 1447 1517 1547 1547 1617 1622 1647 1717 1747 1843 1935 2125
- 0726 - 0826 - | 0925 0954 1024 | 1054 1124 1154 1224 | 1254 1324 1354 1424 | 1454 1524 1554 1554 1624 | 1654 1724 1754 1849 1941 2131
- 0730 - 0831 0900 0924 0930 1000 1030 1049 1100 1130 1200 1230 1249 1300 1330 1400 1430 1449 1500 1530 1600 1600 1630 1630 1700 1730 1800 1854 1945 2135
- 0737 - 0837 0906 0930 0936 1006 1036 1055 1106 1136 1206 1236 1255 1306 1336 1406 1436 1455 1506 1536 1606 1606 1636 1636 1706 1736 1805 1900 1950 2140
- 0739 - 0839 0908 0932 0938 1008 1038 1057 1108 1138 1208 1238 1257 1308 1338 1408 1438 1457 1508 1538 1608 1608 1638 1638 1708 1738 1807 1902 1952 2142
- 0742 - 0842 0911 0935 0941 1011 1041 1100 1111 1141 1211 1241 1300 1311 1341 1411 1441 1500 1511 1541 1611 1611 1641 1641 1711 1741 1810 1905 1955 2145
- 0744 - 0845 0914 | 0944 1014 1044 | 1114 1144 1214 1244 | 1314 1344 1414 1444 | 1514 1544 1614 1614 1644 | 1714 1744 1813 1908 1957 2147
- 0747 - 0848 0917 | 0947 1017 1047 | 1117 1147 1217 1247 | 1317 1347 1417 1447 | 1517 1547 1617 1617 1647 | 1717 1747 1816 1911 2000 2150
- 0750 - 0851 0921 | 0951 1021 1051 | 1121 1151 1221 1251 | 1321 1351 1421 1451 | 1521 1551 1621 1621 1651 | 1721 1751 1819 1914 2003 2153
0705 0753 0805 0855 0925 | 0955 1025 1055 | 1125 1155 1225 1255 | 1325 1355 1425 1455 | 1525 1555 1625 1625 1655 | 1725 1755 1822 1917 2006 2156
0709 0758 0809 0900 0930 | 1000 1030 1100 | 1130 1200 1230 1300 | 1330 1400 1430 1500 | 1530 1600 1630 1630 1700 | 1730 1800 1827 1922 2010 2200
0710 0800 0810 0905 - | 1005 - 1105 | - 1205 - 1305 | - 1405 - 1505 | - 1605 1635 1630 1705 | 1735 1805 1830 1925 2012 2202
0711 0802 0811 0907 - | 1007 - 1107 | - 1207 - 1307 | - 1407 - 1507 | - 1607 1637 1632 1707 | 1737 1807 1832 1926 2013 2203
| | | 0908 - | 1008 - 1108 | - 1208 - 1308 | - 1408 - 1508 | - 1608 1639 1633 1709 | 1739 R R R | |
0713 0804 0813 0910 - | 1010 - 1110 | - 1210 - 1310 | - 1410 - 1510 | - 1610 1641 1635 1711 | 1741 | | | | |
0717 0808 0817 0915 - 0954 1015 - 1115 1119 - 1215 - 1315 1319 - 1415 - 1515 1519 - 1615 1645 - 1715 1700 1745 1813 1837 1931 2018 2208
0741 0842 0841 0939 - 1018 1039 - 1139 1143 - 1239 - 1339 1343 - 1439 - 1539 1543 - 1639 1709 - 1739 1724 1812 1836 1900 1953 2040 2230
0743 0845 0843 0942 - 1021 1042 - 1142 1146 - 1242 - 1342 1346 - 1442 - 1542 1546 - 1642 1712 - 1742 1727 1815 1838 1902 1955 2042 2232
0755 0859 - 0959 - 1056 1056 - 1156 1156 - 1256 - 1356 1356 - 1456 - 1556 1556 - 1654 1736 - - 1736 1836 - 1936 2036 2136 -
- - 0856 0956 - - 1056 - 1156 1156 - 1256 - 1356 1356 - 1456 - 1556 1556 - 1656 - - 1756 1756 1835 - 1935 2035 2135 -
Codes: R - stops to drop off only on request to the driver

Coasthopper Sunday bus times 4 April to 1 November 2010

Eastbound Sunday

 
FCC train arrives King's Lynn
King's Lynn bus station stop 3
King's Lynn rail station
Heacham A149/Broadway
Hunstanton Princess Drive
Hunstanton Searles
Southend Road Tesco
Hunstanton bus station
Hunstanton bus station
Old Hunstanton bus stop
Holme crossroads
Thornham Orange Tree
Titchwell RSPB reserve turn
Brancaster A149/London Street
Brancaster Staithe Jolly Sailors
Burnham Deepdale church
Burnham Market green
Burnham Overy Staithe Hero
Holkham Victoria
Wells next the Sea Freeman Street
Wells next the Sea The Buttlands
the 29 leaves for Fakenham
Wells next the Sea The Buttlands
Stiffkey stores
Morston green
Blakeney Westgate bus shelter
Cley next the Sea delicatessen
Salthouse green
Weybourne bus shelter
Sheringham opp NNR station
West Runton Crowes Garage
East Runton White Horse
Cromer Cadogan Road
Bittern Line train leaves Sheringham
 
23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep
-   - - 0952 - - 1050 - 1150 - 1250 - 1350 - 1450 1550 1650
- - - 0903 0933 1000 1030 1030 1055 1125 1155 - 1255 - 1355 - 1500 1605 1700
- - - | | 1002 | | 1057 | 1157 - 1257 - 1357 - 1502 1607 1702
- - - 0926 0956 1026 1056 1056 1126 1156 1226 - 1326 - 1426 - 1526 1631 1725
- - - 0930 1000 1030 1100 1100 1130 1200 1230 - 1330 - 1430 - 1530 1635 1730
- - - 0932 1002 1032 | | 1132 | 1232 - 1332 - 1432 - 1532 1637 1732
- - - 0933 1003 1033 1102 1102 1133 1202 1233 - 1333 - 1433 - 1533 1638 1733
- - - 0935 1005 1035 1104 1104 1135 1204 1235 - 1335 - 1435 - 1535 1640 1735
- 0845 - 0940 1010 1040 1108 1108 1138 1208 1238 1308 1338 1408 1438 1508 1538 1643 1740
- 0849 - 0945 1015 1045 1113 1113 1143 1213 1243 1313 1343 1413 1443 1513 1543 1648 1745
- 0852 - 0949 1019 1049 - 1118 1148 1218 1248 1318 1348 1418 1448 1518 1548 1653 1749
- 0856 - 0953 1023 1053 - 1122 1152 1222 1252 1322 1352 1422 1452 1522 1552 1657 1753
- 0859 - 0956 1026 1056 - 1125 1155 1225 1255 1325 1355 1425 1455 1525 1555 1700 1756
- 0902 - 0959 1029 1059 - 1128 1158 1228 1258 1328 1358 1428 1458 1528 1558 1703 1759
- 0905 - 1002 1032 1102 - 1131 1201 1231 1301 1331 1401 1431 1501 1531 1601 1706 1802
- 0907 - 1004 1034 1104 - 1133 1203 1233 1303 1333 1403 1433 1503 1533 1603 1708 1804
- 0913 0943 1010 1040 1110 - 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1714 1810
- 0918 0948 1016 1046 1116 - 1146 1216 1246 1316 1346 1416 1446 1516 1546 1616 1720 1815
- 0924 0954 1023 1053 1123 - 1153 1223 1253 1323 1353 1423 1453 1523 1553 1623 1727 1821
- 0927 0957 1027 1057 1127 - 1157 1227 1257 1327 1357 1427 1457 1527 1557 1627 1730 1824
- 0930 1000 1030 1100 1130 - 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1733 1826
- - - 1045 - 1145 - - 1245 - - - 1445 - 1545 - 1645 - -
- 0932 1002 1032 1102 1132 - 1202 1232 1302 1332 1402 1432 1502 1532 1602 1632 1740  
- 0942 1012 1042 1112 1142 - 1212 1242 1312 1342 1412 1442 1512 1542 1612 1642 1750  
- 0948 1018 1048 1118 1148 - 1218 1248 1318 1348 1418 1448 1518 1548 1618 1648 1756  
0921 0951 1021 1051 1121 1151 - 1221 1251 1321 1351 1421 1451 1521 1551 1621 1651 1759  
0924 0954 1024 1054 1124 1154 - 1224 1254 1324 1354 1424 1454 1524 1554 1624 1654 1802  
0930 1000 1030 1100 1130 1200 - 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700 1807  
0937 1007 1037 1107 1137 1207 - 1237 1307 1337 1407 1437 1507 1537 1607 1637 1707 1813  
0945 1015 1045 1115 1145 1215 - 1245 1315 1345 1415 1445 1515 1545 1615 1645 1715 1820  
0950 1020 1050 1120 1150 1220 - 1250 1320 1350 1420 1450 1520 1550 1620 1650 1720 1825 -
0953 1023 1053 1123 1153 1223 - 1253 1323 1353 1423 1453 1523 1553 1623 1653 1723 1827 -
0958 1028 1058 1128 1158 1228 - 1258 1328 1358 1428 1458 1528 1558 1628 1658 1728 1831 -
- - - 1143 - - - - 1343 - - - 1543 - - - 1743 - -

Coasthopper Sunday bus times 4 April to 1 November 2010

Westbound Sunday

 
Bittern Line train arrives Sheringham
Cromer Cadogan Road
East Runton post office
West Runton post office
Sheringham NNR Stn/Tourist Info
Weybourne Ship
Salthouse green
Cley next the Sea delicatessen
Blakeney Westgate bus shelter
Morston Anchor
Stiffkey stores
Wells next the Sea The Buttlands
the 29 arrives from Fakenham
Wells next the Sea The Buttlands
Wells next the Sea Ark Royal
Holkham Victoria
Burnham Overy Staithe Hero
Burnham Market green
Burnham Deepdale church
Brancaster Staithe Jolly Sailors
Brancaster bus shelter
Titchwell RSPB reserve turn
Thornham Orange Tree
Holme crossroads
Old Hunstanton social club
Hunstanton bus station
Hunstanton bus station
Southend Road Tesco
Hunstanton Searles
Hunstanton Princess Drive
Heacham Lavender
King's Lynn rail station
King's Lynn bus station
FCC train leaves King's Lynn
 
23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep 23 May-26 Sep
- - 0935 - - - 1135 - - - 1335 - - - - 1535     1735
- - 0940 1010 1040 1110 1140 1210 1240 1310 1340 - 1410 1440 1510 1540 1610 1640 1740
- - 0944 1014 1044 1114 1144 1214 1244 1314 1344 - 1414 1444 1514 1544 1614 1644 1744
- - 0947 1017 1047 1117 1147 1217 1247 1317 1347 - 1417 1447 1517 1547 1617 1647 1747
- - 0955 1025 1055 1125 1155 1225 1255 1325 1355 - 1425 1455 1525 1555 1625 1655 1755
- - 1002 1032 1102 1132 1202 1232 1302 1332 1402 - 1432 1502 1532 1602 1632 1702 1802
- - 1009 1039 1109 1139 1209 1239 1309 1339 1409 - 1439 1509 1539 1609 1639 1709 1809
- - 1015 1045 1115 1145 1215 1245 1315 1345 1415 - 1445 1515 1545 1615 1645 1715 1815
- - 1018 1048 1118 1148 1218 1248 1318 1348 1418 - 1448 1518 1548 1618 1648 1718 1818
- - 1021 1051 1121 1151 1221 1251 1321 1351 1421 - 1451 1521 1551 1621 1651 1721 1821
- - 1027 1057 1127 1157 1227 1257 1327 1357 1427 - 1457 1527 1557 1627 1657 1727 1827
- - 1038 1108 1138 1208 1238 1308 1338 1408 1438 - 1508 1538 1608 1638 1708 1737 1837
  - 1040 - 1140 - 1240 - - - 1440 - - 1540 - 1640 - - -
- 0945 1040 1110 1140 1210 1240 1310 1340 1410 1440 - 1510 1540 1610 1640 1710 1740 1838
- 0947 1043 1113 1143 1213 1243 1313 1343 1413 1443 - 1513 1543 1613 1643 1613 1743 1840
- 0950 1047 1117 1147 1217 1247 1317 1347 1417 1447 - 1517 1547 1617 1647 1717 1747 1843
- 0956 1054 1124 1154 1224 1254 1324 1354 1424 1454 - 1524 1554 1624 1654 1724 1754 1849
- 1000 1100 1130 1200 1230 1300 1330 1400 1430 1500 - 1530 1600 1630 1700 1730 1800 1854
- 1006 1106 1136 1206 1236 1306 1336 1406 1436 1506 - 1536 1606 1636 1706 1736 1806 1900
- 1008 1108 1138 1208 1238 1308 1338 1408 1438 1508 - 1538 1608 1638 1708 1738 1808 1902
- 1011 1111 1141 1211 1241 1311 1341 1411 1441 1511 - 1541 1611 1641 1711 1741 1811 1905
- 1014 1114 1144 1214 1244 1314 1344 1414 1444 1514 - 1544 1614 1644 1714 1744 1814 1908
- 1017 1117 1147 1217 1247 1317 1347 1417 1447 1517 - 1547 1617 1647 1717 1747 1817 1911
- 1021 1121 1151 1221 1251 1321 1351 1421 1451 1521 - 1551 1621 1651 1721 1751 1821 1914
0920 1025 1125 1155 1225 1255 1325 1355 1425 1455 1525 - 1555 1625 1655 1725 1755 1825 1918
0924 1030 1130 1200 1230 1300 1330 1400 1430 1500 1530 - 1600 1630 1700 1730 1800 1830 1923
0925 1037 1135 - 1235 - 1335 - 1435 - 1535 1605 1605 1635 1705 1735 1805 1830 1925
0927 1039 1137 - 1237 - 1337 - 1437 - 1537 1607 1607 1637 1707 1737 1807 1832 1926
| 1040 1138 - 1238 - 1338 - 1438 - 1538 | | 1638 | 1738 R R R
0929 1042 1140 - 1240 - 1340 - 1440 - 1540 | | 1640 | 1740 R R R
0933 1046 1144 - 1244 - 1344 - 1444 - 1549 1615 1615 1649 1715 1749 1815 1840 1936
0957 1110 1208 - 1308 - 1408 - 1508 - 1619 1645 1645 1719 1745 1819 1843 1908 1958
1000 1112 1210 - 1310 - 1410 - 1510 - 1621 1647 1647 1721 1747 1821 1845 1910 2000
1028 1128 1228 - 1328 - 1428 - 1528 - 1628 - - 1728 - 1828 - 1928 2028
R - stops to drop off only on request to the driver