Eastbound Mon-Sat | Westbound Mon-Sat | Eastbound Sunday | Westbound Sunday
CoasthopperNew Years Day Buses
Winter Coasthopper buses from 31 October
Coasthopper 4 to and from Norwich
Norfolk Green 10 and 11 buses King's Lynn to HunstantonCoasthopper Winter Times
Eastbound Monday to Saturday
| FCC train arrives King's Lynn Mon-Fri |
| FCC train arrives King's Lynn Saturday |
| COASTHOPPER 1 |
| King's Lynn bus station stop 3 |
| King's Lynn rail station |
| Gaywood Tesco |
| South Wootton Sandy Lane |
| Dersingham Thaxters |
| Snettisham Grapes |
| Heacham Lavender |
| Hunstanton Princess Drive |
| Southend Road Tesco |
| Hunstanton bus station |
| COASTHOPPER 2 |
| Hunstanton bus station |
| Old Hunstanton bus stop |
| Holme crossroads |
| Thornham Orange Tree |
| Titchwell RSPB reserve turn |
| Brancaster A149/London Street |
| Brancaster Staithe Jolly Sailors |
| Burnham Deepdale church |
| Burnham Market green |
| Burnham Overy Staithe Hero |
| Holkham Victoria |
| Wells next the Sea Freeman Street |
| Wells next the Sea The Buttlands |
| the 29 leaves for Fakenham |
| COASTHOPPER 3 |
| Wells next the Sea The Buttlands |
| Stiffkey stores |
| Morston green |
| Blakeney Westgate bus shelter |
| Cley next the Sea delicatessen |
| Salthouse green |
| Weybourne bus shelter |
| Sheringham opp NNR station |
| West Runton Crowes Garage |
| East Runton White Horse |
| Cromer Cadogan Road |
| Bittern Line train leaves Sheringham |
| COASTHOPPER 4 |
| Cromer Cadogan Road |
| Suffield Park post office |
| Roughton New Inn |
| Aylsham Market Place |
| Marsham green |
| Mile Cross Boudary |
| Norwich Anglia Square |
| Norwich Castle Meadow |
| Norwich bus station |
| Mon-Fri | Sats only | Fridays only | ||||||||||||||||||||||||||
| 0853 | 0925 | 1025 | 1123 | 1220 | 1320 | 1420 | 1521 | 1620 | 1729 | 1828 | ||||||||||||||||||
| 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | |||||||||||||||||||
| 0900 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1530 | 1630 | 1735 | 1835* | |||||||||||||||||
| 0902 | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1532 | 1632 | 1737 | 1837* | |||||||||||||||||
| | | | | | | | | | | | | | | | | | | 1639 | | | 1843* | |||||||||||||||||
| 0910 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1540 | 1646 | 1747 | | | |||||||||||||||||
| 0920 | | | | | | | | | | | | | | | | | | | 1757 | 1900* | |||||||||||||||||
| 0926 | | | | | | | | | | | | | | | | | | | 1803 | 1906* | |||||||||||||||||
| 0743 | 0931 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1556 | 1705 | 1807 | 1917* | ||||||||||||||||
| | | 0900 | 0935 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1600 | 1709 | 1811 | 1920* | |||||||||||||||
| 0748 | 0902 | 0937 | 1002 | 1102 | 1202 | 1302 | 1402 | 1502 | 1602 | 1602 | 1711 | 1813 | 1922* | |||||||||||||||
| 0750 | 0904 | 0939 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1604 | 1713 | 1815 | 1923* | |||||||||||||||
| Mon-Fri | Sats only | . | . | Fridays only | ||||||||||||||||||||||||
| 0750 | 0907 | 0942 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1607 | 1715 | 1815 | 1925 | |||||||||||||||
| 0754 | 0912 | 0947 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1612 | 1720 | 1820 | 1929 | |||||||||||||||
| 0757 | 0915 | 0950 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1615 | 1723 | 1823 | 1932 | |||||||||||||||
| 0800 | 0919 | 0954 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1619 | 1726 | 1826 | 1935 | |||||||||||||||
| 0803 | 0922 | 0957 | 1022 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1622 | 1728 | 1827 | 1937 | |||||||||||||||
| 0806 | 0925 | 1000 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1625 | 1731 | 1831 | 1940 | |||||||||||||||
| 0809 | 0928 | 1003 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1628 | 1734 | 1833 | 1942 | |||||||||||||||
| 0811 | 0930 | 1005 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1630 | 1736 | 1835 | 1944 | |||||||||||||||
| 0817 | 0936 | 1011 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1636 | 1741 | 1840 | 1949 | |||||||||||||||
| 0822 | 0941 | | | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1641 | 1745 | R | R | |||||||||||||||
| 0828 | 0947 | 1019 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1647 | 1750 | R | R | |||||||||||||||
| 0831 | 0950 | 1022 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1650 | 1753 | R | R | |||||||||||||||
| 0833 | 0952 | 1024 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1652 | 1755 | R | R | |||||||||||||||
| 0835 | 0955 | 1100 | 1200 | 1300 | 1400 | 1535 | 1635 | 1805 | ||||||||||||||||||||
| Mon-Fri | Sats only | |||||||||||||||||||||||||||
| 0835 | 0955 | 1025 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1655 | 1755 | |||||||||||||||||
| 0844 | 1004 | 1034 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | 1704 | 1704 | 1804 | |||||||||||||||||
| 0850 | 1010 | 1040 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1710 | 1810 | |||||||||||||||||
| 0853 | 1013 | 1043 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1713 | 1713 | 1813 | |||||||||||||||||
| 0856 | 1016 | 1046 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1716 | 1816 | |||||||||||||||||
| 0902 | 1022 | 1052 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 | 1722 | 1821 | |||||||||||||||||
| 0908 | 1028 | 1058 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1728 | 1827 | |||||||||||||||||
| 0915 | 1036 | 1106 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1735 | 1735 | 1834 | |||||||||||||||||
| 0920 | 1041 | 1111 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1740 | 1740 | 1839 | |||||||||||||||||
| 0922 | 1043 | 1113 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1742 | 1742 | 1841 | |||||||||||||||||
| 0927 | 1048 | 1118 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1747 | 1747 | 1845 | |||||||||||||||||
| 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1649 | 1749 | 1749 | 1855 | ||||||||||||||||||
| Mon-Fri | Sats only | |||||||||||||||||||||||||||
| 1550 | 1750 | 1750 | ||||||||||||||||||||||||||
| 1555 | 1755 | 1755 | ||||||||||||||||||||||||||
| 1601 | 1801 | 1801 | ||||||||||||||||||||||||||
| 1613 | 1813 | 1813 | ||||||||||||||||||||||||||
| 1618 | 1818 | |||||||||||||||||||||||||||
| 1633 | 1832 | |||||||||||||||||||||||||||
| 1645 | 1842 | |||||||||||||||||||||||||||
| 1650 | 1845 | |||||||||||||||||||||||||||
| 1700 | 1850 |
| * - connecting 10 bus, leaves from stop 5 in King's Lynn bus station, all Coasthopper tickets valid R - stops to drop off only on request to the driver |
Coasthopper Winter Times
Westbound Monday to Saturday
| COASTHOPPER 4 |
| Norwich Bus Station stop 10 |
| Norwich Castle Meadow stop C |
| Norwich Anglia Square stop C |
| Mile Cross Boundary |
| Marsham green |
| Aylsham Market Place |
| Roughton New Inn |
| Suffield Park post office |
| Cromer Cadogan Road |
| Bittern Line train arrives Sheringham |
| COASTHOPPER 3 |
| Cromer Cadogan Road |
| East Runton post office |
| West Runton post office |
| Sheringham NNR Stn/Tourist Info |
| Weybourne Ship |
| Salthouse green |
| Cley next the Sea delicatessen |
| Blakeney Westgate bus shelter |
| Morston Anchor |
| Stiffkey stores |
| Wells next the Sea The Buttlands |
| the 29 arrives from Fakenham |
| COASTHOPPER 2 |
| Wells next the Sea The Buttlands |
| Wells next the Sea Ark Royal |
| Holkham Victoria |
| Burnham Overy Staithe Hero |
| Burnham Market green |
| Burnham Deepdale church |
| Brancaster Staithe Jolly Sailors |
| Brancaster bus shelter |
| Titchwell RSPB reserve turn |
| Thornham Orange Tree |
| Holme crossroads |
| Old Hunstanton social club |
| Hunstanton bus station |
| COASTHOPPER 1 |
| Hunstanton bus station |
| Southend Road Tesco |
| Hunstanton Princess Drive |
| Heacham Lavender |
| Snettisham Grapes |
| Dersingham Thaxters |
| South Wootton Sandy Lane |
| Gaywood Tesco |
| King's Lynn rail station |
| King's Lynn bus station |
| FCC train leaves King's Lynn Mon-Fri |
| FCC train leaves King's Lynn Saturday |
| Mon-Fri | Sats only | |||||||||||||||||||||||||||
| 0830 | 0930 | |||||||||||||||||||||||||||
| 0834 | 0934 | |||||||||||||||||||||||||||
| 0838 | 0938 | |||||||||||||||||||||||||||
| 0847 | 0947 | |||||||||||||||||||||||||||
| 0901 | 1001 | |||||||||||||||||||||||||||
| 0907 | 0907 | 1007 | ||||||||||||||||||||||||||
| 0918 | 0918 | 1018 | ||||||||||||||||||||||||||
| 0924 | 0924 | 1024 | ||||||||||||||||||||||||||
| 0930 | 0930 | 1030 | ||||||||||||||||||||||||||
| 0815 | 0922 | 0922 | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1646 | |||||||||||||||||||
| Mon-Fri | Sats only | Mon-Fri | Sats only | |||||||||||||||||||||||||
| 0830 | 0930 | 0930 | 1000 | 1000 | 1030 | 1100 | 1130 | 1230 | 1330 | 1445 | 1545 | 1700 | ||||||||||||||||
| 0834 | 0934 | 0934 | 1004 | 1004 | 1034 | 1104 | 1134 | 1234 | 1334 | 1449 | 1549 | 1704 | ||||||||||||||||
| 0836 | 0936 | 0936 | 1006 | 1006 | 1036 | 1106 | 1136 | 1236 | 1336 | 1451 | 1551 | 1706 | ||||||||||||||||
| 0842 | 0945 | 0945 | 1015 | 1015 | 1045 | 1115 | 1145 | 1245 | 1345 | 1500 | 1600 | 1713 | ||||||||||||||||
| 0848 | 0952 | 0952 | 1022 | 1022 | 1052 | 1122 | 1152 | 1252 | 1352 | 1507 | 1607 | 1719 | ||||||||||||||||
| 0854 | 0958 | 0958 | 1028 | 1028 | 1058 | 1128 | 1158 | 1258 | 1358 | 1513 | 1613 | 1725 | ||||||||||||||||
| 0859 | 1004 | 1004 | 1034 | 1034 | 1104 | 1134 | 1204 | 1304 | 1404 | 1519 | 1619 | 1731 | ||||||||||||||||
| 0902 | 1007 | 1007 | 1037 | 1037 | 1107 | 1137 | 1207 | 1307 | 1407 | 1522 | 1622 | 1734 | ||||||||||||||||
| 0905 | 1010 | 1010 | 1040 | 1040 | 1110 | 1140 | 1210 | 1310 | 1410 | 1525 | 1625 | 1737 | ||||||||||||||||
| 0911 | 1016 | 1016 | 1046 | 1046 | 1116 | 1146 | 1216 | 1316 | 1416 | 1531 | 1631 | 1743 | ||||||||||||||||
| 0920 | 1025 | 1025 | 1055 | 1055 | 1125 | 1155 | 1225 | 1325 | 1425 | 1540 | 1640 | 1750 | ||||||||||||||||
| 0818 | 0938 | 0938 | 1058 | 1158 | 1258 | 1358 | 1528 | 1633 | ||||||||||||||||||||
| Mon-Fri | Mon-Fri | Sats only | Mon-Fri | Sats only | ||||||||||||||||||||||||
| 0715 | 0820 | 0920 | 1025 | 1025 | 1055 | 1055 | 1125 | 1225 | 1325 | 1425 | 1540 | 1640 | 1753 | |||||||||||||||
| 0717 | 0822 | 0922 | 1027 | 1027 | 1057 | 1057 | 1127 | 1227 | 1327 | 1427 | 1542 | 1642 | 1755 | |||||||||||||||
| 0720 | 0825 | 0926 | 1031 | 1031 | 1101 | 1101 | 1131 | 1231 | 1331 | 1431 | 1546 | 1646 | 1758 | |||||||||||||||
| 0726 | 0831 | 0932 | 1037 | 1037 | | | | | 1137 | 1237 | 1337 | 1437 | 1552 | 1652 | 1804 | |||||||||||||||
| 0730 | 0836 | 0937 | 1042 | 1042 | 1109 | 1109 | 1142 | 1242 | 1342 | 1442 | 1557 | 1657 | 1809 | |||||||||||||||
| 0737 | 0842 | 0943 | 1048 | 1048 | 1115 | 1115 | 1148 | 1248 | 1348 | 1448 | 1603 | 1703 | 1815 | |||||||||||||||
| 0739 | 0844 | 0945 | 1050 | 1050 | 1117 | 1117 | 1150 | 1250 | 1350 | 1450 | 1605 | 1705 | 1817 | |||||||||||||||
| 0742 | 0847 | 0948 | 1053 | 1053 | 1120 | 1120 | 1153 | 1253 | 1353 | 1453 | 1608 | 1708 | 1820 | |||||||||||||||
| 0744 | 0850 | 0951 | 1056 | 1056 | 1123 | 1123 | 1156 | 1256 | 1356 | 1456 | 1611 | 1711 | 1823 | |||||||||||||||
| 0747 | 0853 | 0954 | 1059 | 1059 | 1126 | 1126 | 1159 | 1259 | 1359 | 1459 | 1614 | 1714 | 1825 | |||||||||||||||
| 0750 | 0857 | 0958 | 1103 | 1103 | 1130 | 1130 | 1203 | 1303 | 1403 | 1503 | 1618 | 1718 | 1829 | |||||||||||||||
| 0753 | 0901 | 1002 | 1107 | 1107 | 1134 | 1134 | 1207 | 1307 | 1407 | 1507 | 1622 | 1722 | 1832 | |||||||||||||||
| 0758 | 0906 | 1007 | 1112 | 1112 | 1139 | 1139 | 1212 | 1312 | 1412 | 1512 | 1627 | 1727 | 1837 | |||||||||||||||
| Mon-Fri | Mon-Fri | Sats only | Sats only | |||||||||||||||||||||||||
| 0800 | 0910 | 1010 | 1115 | 1115 | 1145 | 1215 | 1315 | 1415 | 1515 | 1630 | 1730 | 1840 | ||||||||||||||||
| 0802 | 0912 | 1012 | 1117 | 1117 | 1147 | 1217 | 1317 | 1417 | 1517 | 1631 | 1731 | 1841 | ||||||||||||||||
| 0804 | 0914 | 1014 | 1119 | 1119 | 1149 | 1219 | 1319 | 1419 | 1519 | 1633 | 1733 | | | ||||||||||||||||
| 0808 | 0918 | 1018 | 1123 | 1123 | 1153 | 1223 | 1323 | 1423 | 1523 | 1637 | 1737 | 1846 | ||||||||||||||||
| | | | | | | | | | | | | | | | | | | 1528 | | | | | | | ||||||||||||||||
| | | | | | | | | | | | | | | | | | | 1534 | | | | | | | ||||||||||||||||
| 0826 | 0933 | 1033 | 1138 | 1138 | 1208 | 1238 | 1338 | 1438 | 1544 | 1652 | 1752 | 1900 | ||||||||||||||||
| 0835 | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||||
| 0842 | 0941 | 1041 | 1146 | 1146 | 1216 | 1246 | 1346 | 1446 | 1552 | 1700 | 1800 | 1908 | ||||||||||||||||
| 0845 | 0944 | 1044 | 1149 | 1149 | 1219 | 1249 | 1349 | 1449 | 1555 | 1703 | 1802 | 1910 | ||||||||||||||||
| 0859 | 0959 | 1056 | 1156 | 1256 | 1356 | 1456 | 1635 | 1735 | 1835 | 1936 | ||||||||||||||||||
| 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1656 | 1756 | 1835 | 1935 |
Coasthopper Winter Times
Eastbound Sunday
| FCC train arrives King's Lynn |
| COASTHOPPER 1 |
| King's Lynn bus station stop 3 |
| King's Lynn rail station |
| South Wootton Sandy Lane |
| Heacham Lavender |
| Hunstanton Princess Drive |
| Southend Road Tesco |
| Hunstanton bus station |
| COASTHOPPER 2 |
| Hunstanton bus station |
| Old Hunstanton bus stop |
| Holme crossroads |
| Thornham Orange Tree |
| Titchwell RSPB reserve turn |
| Brancaster A149/London Street |
| Brancaster Staithe Jolly Sailors |
| Burnham Deepdale church |
| Burnham Market green |
| Burnham Overy Staithe Hero |
| Holkham Victoria |
| Wells next the Sea Freeman Street |
| Wells next the Sea The Buttlands |
| the 29 leaves for Fakenham |
| COASTHOPPER 3 |
| Wells next the Sea The Buttlands |
| Stiffkey stores |
| Morston green |
| Blakeney Westgate bus shelter |
| Cley next the Sea delicatessen |
| Salthouse green |
| Weybourne bus shelter |
| Sheringham opp NNR station |
| West Runton Crowes Garage |
| East Runton White Horse |
| Cromer Cadogan Road |
| Bittern Line train leaves Sheringham |
| 1051 | 1151 | 1251 | 1451 | 1651 | |||||
| 0930 | 1100 | 1200 | 1300 | 1500 | 1700 | ||||
| | | 1102 | 1202 | 1302 | 1502 | 1702 | ||||
| 0938 | 1110 | 1210 | 1310 | 1510 | 1710 | ||||
| 0953 | 1125 | 1225 | 1325 | 1525 | 1725 | ||||
| 0957 | 1129 | 1229 | 1329 | 1529 | 1729 | ||||
| 0959 | 1131 | 1231 | 1331 | 1531 | 1731 | ||||
| 1000 | 1133 | 1233 | 1333 | 1533 | 1733 | ||||
| 1002 | 1135 | 1235 | 1335 | 1535 | 1735 | ||||
| 1007 | 1140 | 1240 | 1340 | 1540 | 1740 | ||||
| 1010 | 1143 | 1243 | 1343 | 1543 | 1743 | ||||
| 1014 | 1147 | 1247 | 1347 | 1547 | 1747 | ||||
| 1017 | 1150 | 1250 | 1350 | 1550 | 1750 | ||||
| 1020 | 1153 | 1253 | 1353 | 1553 | 1753 | ||||
| 1023 | 1156 | 1256 | 1356 | 1556 | 1756 | ||||
| 1025 | 1158 | 1258 | 1358 | 1558 | 1758 | ||||
| 1031 | 1204 | 1304 | 1404 | 1604 | 1804 | ||||
| 1036 | 1209 | 1309 | 1409 | 1609 | 1809 | ||||
| 1042 | 1215 | 1315 | 1415 | 1615 | 1815 | ||||
| 1046 | 1219 | 1319 | 1419 | 1619 | 1818 | ||||
| 1048 | 1221 | 1321 | 1421 | 1621 | 1820 | ||||
| 1140 | 1340 | 1540 | 1740 | ||||||
| 1050 | 1222 | 1322 | 1422 | 1622 | |||||
| 1059 | 1231 | 1331 | 1431 | 1631 | |||||
| 1105 | 1237 | 1337 | 1437 | 1637 | |||||
| 1108 | 1240 | 1340 | 1440 | 1640 | |||||
| 1111 | 1243 | 1343 | 1443 | 1643 | |||||
| 1117 | 1249 | 1349 | 1449 | 1649 | |||||
| 1123 | 1255 | 1355 | 1455 | 1655 | |||||
| 1130 | 1302 | 1402 | 1503 | 1703 | |||||
| 1135 | 1508 | 1708 | |||||||
| 1137 | 1510 | 1710 | |||||||
| 1142 | 1515 | 1715 | |||||||
| 1142 | 1342 | 1542 | 1742 |
Coasthopper Winter Times
Westbound Sunday
| Bittern Line train arrives Sheringham |
| COASTHOPPER 3 |
| Cromer Cadogan Road |
| East Runton post office |
| West Runton post office |
| Sheringham NNR Stn/Tourist Info |
| Weybourne Ship |
| Salthouse green |
| Cley next the Sea delicatessen |
| Blakeney Westgate bus shelter |
| Morston Anchor |
| Stiffkey stores |
| Wells next the Sea The Buttlands |
| the 29 arrives from Fakenham |
| COASTHOPPER 2 |
| Wells next the Sea The Buttlands |
| Wells next the Sea Ark Royal |
| Holkham Victoria |
| Burnham Overy Staithe Hero |
| Burnham Market green |
| Burnham Deepdale church |
| Brancaster Staithe Jolly Sailors |
| Brancaster bus shelter |
| Titchwell RSPB reserve turn |
| Thornham Orange Tree |
| Holme crossroads |
| Old Hunstanton social club |
| Hunstanton bus station |
| COASTHOPPER 1 |
| Hunstanton bus station |
| Southend Road Tesco |
| Hunstanton Princess Drive |
| Heacham Lavender |
| South Wootton Sandy Lane |
| King's Lynn rail station |
| King's Lynn bus station |
| FCC train leaves King's Lynn |
| 0936 | 1138 | 1336 | 1536 | ||||
| 0955 | 1155 | 1555 | |||||
| 0959 | 1159 | 1559 | |||||
| 1001 | 1201 | 1601 | |||||
| 1010 | 1210 | 1310 | 1410 | 1610 | |||
| 1017 | 1217 | 1317 | 1417 | 1617 | |||
| 1023 | 1223 | 1323 | 1423 | 1623 | |||
| 1029 | 1229 | 1329 | 1429 | 1629 | |||
| 1032 | 1232 | 1332 | 1432 | 1632 | |||
| 1035 | 1235 | 1335 | 1435 | 1635 | |||
| 1041 | 1241 | 1341 | 1441 | 1641 | |||
| 1050 | 1250 | 1350 | 1450 | 1650 | |||
| 0936 | 1136 | 1336 | 1536 | ||||
| 0950 | 1050 | 1250 | 1350 | 1450 | 1650 | ||
| 0952 | 1052 | 1252 | 1352 | 1452 | 1652 | ||
| 0956 | 1056 | 1256 | 1356 | 1456 | 1656 | ||
| 1002 | 1102 | 1302 | 1402 | 1502 | 1702 | ||
| 1007 | 1107 | 1307 | 1407 | 1507 | 1707 | ||
| 1013 | 1113 | 1313 | 1413 | 1513 | 1713 | ||
| 1015 | 1115 | 1315 | 1415 | 1515 | 1715 | ||
| 1018 | 1118 | 1318 | 1418 | 1518 | 1718 | ||
| 1021 | 1121 | 1321 | 1421 | 1521 | 1721 | ||
| 1024 | 1124 | 1324 | 1424 | 1524 | 1724 | ||
| 1028 | 1128 | 1328 | 1428 | 1528 | 1728 | ||
| 1032 | 1132 | 1332 | 1432 | 1532 | 1732 | ||
| 1037 | 1137 | 1337 | 1437 | 1537 | 1737 | ||
| 1040 | 1140 | 1340 | 1440 | 1540 | 1740 | ||
| 1042 | 1142 | 1342 | 1442 | 1542 | 1742 | ||
| 1044 | 1144 | 1344 | 1444 | 1544 | 1744 | ||
| 1048 | 1148 | 1348 | 1448 | 1548 | 1748 | ||
| 1056 | 1156 | 1356 | 1456 | 1556 | 1756 | ||
| 1110 | 1210 | 1410 | 1510 | 1610 | 1810 | ||
| 1112 | 1212 | 1412 | 1512 | 1612 | 1812 | ||
| 1128 | 1228 | 1428 | 1528 | 1628 | 1828 |
