Eastbound Mon-Sat | Westbound Mon-Sat | Eastbound Sunday | Westbound Sunday
Coasthopper Winter times from 1 October
Norwich-Cromer buses from 1 October
Norfolk Green 10 and 11 buses King's Lynn to Hunstanton from 1 October
Coasthopper Summer times from 4 May
Coasthopper Winter Times from 1 October 2012
Eastbound Monday to Saturday
| FCC train arrives King's Lynn |
| COASTHOPPER 1 |
| King's Lynn bus station stop 5 |
| King's Lynn rail station |
| Gaywood Tesco |
| South Wootton Sandy Lane |
| Snettisham Poppyfields |
| Snettisham Grapes |
| Heacham Broadway |
| Southend Road Tesco |
| Hunstanton Sandringham Road |
| Hunstanton bus station |
| COASTHOPPER 2 |
| Hunstanton bus station |
| Old Hunstanton post office |
| Holme crossroads |
| Thornham Orange Tree |
| Titchwell RSPB reserve turn |
| Brancaster London Street |
| Brancaster Staithe Jolly Sailors |
| Burnham Deepdale Dalegate Market |
| Burnham Market green |
| Burnham Overy Staithe Hero |
| Holkham Victoria |
| Wells next the Sea Freeman Street |
| Wells next the Sea The Buttlands |
| the 29 leaves for Fakenham |
| COASTHOPPER 3 |
| Wells next the Sea The Buttlands |
| Stiffkey stores |
| Morston green |
| Blakeney Westgate bus shelter |
| Cley next the Sea delicatessen |
| Salthouse green |
| Weybourne bus shelter |
| Sheringham opp NNR station |
| West Runton Crowes Garage |
| East Runton White Horse |
| Cromer Cadogan Road |
| Bittern Line train leaves Sheringham |
| COASTHOPPER 4 |
| Cromer Cadogan Road |
| Suffield Park post office |
| Roughton New Inn |
| Aylsham Market Place |
| Marsham green |
| Mile Cross Boudary |
| Norwich Anglia Square |
| Norwich Castle Meadow |
| Norwich bus station |
| Mon-Fri | Sats & hols | Sats & hols | Sch days | Sats only | Mon-Fri | Fridays only | |||||||
| 0820 | 0925 | 1025 | 1122 | 1220 | 1320 | 1421 | 1421 | 1520 | 1620 | 1726 | 1828 | ||
| 0830 | 0930 | 1030 | 1130 | 1230 | 1335 | 1430 | 1430 | 1530 | 1630 | 1735 | 1840* | ||
| 0832 | 0932 | 1032 | 1132 | 1232 | 1337 | 1432 | 1432 | 1532 | 1632 | 1737 | 1842* | ||
| | | | | | | | | | | | | | | | | | | 1640 | | | 1848* | ||
| 0842 | 0942 | 1042 | 1142 | 1242 | 1347 | 1442 | 1442 | 1542 | 1649 | 1749 | | | ||
| | | 0954 | | | | | 1254 | | | | | | | 1554 | | | | | | | ||
| | | 0957 | | | | | 1257 | | | | | | | 1557 | | | | | 1914* | ||
| 0740 | 0858 | 1001 | 1058 | 1158 | 1301 | 1403 | 1458 | 1458 | 1601 | 1705 | 1805 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | 1930* | |
| 0744 | 0903 | 1006 | 1103 | 1203 | 1306 | 1408 | 1503 | 1503 | 1606 | 1710 | 1810 | | | |
| 0745 | 0904 | 1007 | 1104 | 1204 | 1307 | 1409 | 1504 | 1504 | 1607 | 1711 | 1811 | 1932* | |
| Mon-Fri | Sats & hols | Sch days | Mon-Fri | Fridays | |||||||||
| 0747 | 0820 | 0907 | 1010 | 1107 | 1207 | 1310 | 1415 | 1507 | 1505* | 1610 | 1713 | 1813 | 1935 |
| 0751 | 0825 | 0912 | 1015 | 1112 | 1212 | 1315 | 1420 | 1512 | 1515* | 1615 | 1718 | 1818 | 1939 |
| 0754 | 0829 | 0916 | 1019 | 1116 | 1216 | 1319 | 1424 | 1516 | 1525* | 1619 | 1722 | 1821 | 1942 |
| 0758 | 0833 | 0920 | 1023 | 1120 | 1220 | 1323 | 1428 | 1520 | 1529 | 1623 | 1726 | 1825 | 1946 |
| 0802 | 0836 | 0923 | 1026 | 1123 | 1223 | 1326 | 1431 | 1523 | 1532 | 1626 | 1729 | 1828 | 1949 |
| 0804 | 0839 | 0926 | 1029 | 1126 | 1226 | 1329 | 1434 | 1526 | 1535 | 1629 | 1732 | 1830 | 1951 |
| 0807 | 0842 | 0929 | 1032 | 1129 | 1229 | 1332 | 1437 | 1529 | 1538 | 1632 | 1735 | 1833 | 1954 |
| 0809 | 0844 | 0931 | 1034 | 1131 | 1231 | 1334 | 1439 | 1531 | 1540 | 1634 | 1737 | 1835 | 1956 |
| 0815 | 0850 | 0937 | 1040 | 1138 | 1237 | 1340 | 1445 | 1537 | 1546 | 1640 | 1743 | 1840 | 2001 |
| 0819 | 0855 | 0942 | 1045 | | | 1242 | 1345 | 1450 | 1542 | 1551 | 1645 | 1748 | 1844 | 2005 |
| 0826 | 0901 | 0948 | 1051 | 1147 | 1248 | 1351 | 1456 | 1548 | 1557 | 1651 | 1754 | 1850 | 2011 |
| 0829 | 0904 | 0951 | 1054 | | | 1251 | 1354 | 1459 | 1600 | 1600 | 1654 | 1757 | 1853 | 2014 |
| 0832 | 0906 | 0954 | 1057 | 1152 | 1254 | 1357 | 1502 | 1603 | 1603 | 1657 | 1759 | 1855 | 2015 |
| 0950 | 1100 | 1200 | 1300 | 1410 | 1512 | 1655 | 1655 | 1805 | |||||
| Mon-Fri | Sats & hols | Sch days | |||||||||||
| 0833 | 0956 | 1058 | 1156 | 1256 | 1358 | 1503 | 1603 | 1603 | 1700 | 1800 | |||
| 0842 | 1005 | 1107 | 1205 | 1305 | 1407 | 1512 | 1612 | 1612 | 1709 | 1809 | |||
| 0848 | 1011 | 1113 | 1211 | 1311 | 1413 | 1518 | 1618 | 1618 | 1715 | 1815 | |||
| 0851 | 1014 | 1116 | 1214 | 1314 | 1416 | 1521 | 1621 | 1621 | 1718 | 1818 | |||
| 0854 | 1017 | 1119 | 1217 | 1317 | 1419 | 1524 | 1624 | 1624 | 1721 | 1821 | |||
| 0900 | 1023 | 1125 | 1223 | 1323 | 1425 | 1530 | 1630 | 1630 | 1726 | 1826 | |||
| 0906 | 1029 | 1131 | 1229 | 1329 | 1431 | 1536 | 1636 | 1636 | 1732 | 1832 | |||
| 0913 | 1038 | 1138 | 1238 | 1338 | 1438 | 1545 | 1645 | 1645 | 1740 | 1838 | |||
| 0918 | 1043 | 1143 | 1243 | 1343 | 1443 | 1550 | 1650 | 1650 | 1745 | 1843 | |||
| 0920 | 1046 | 1146 | 1246 | 1346 | 1446 | 1553 | 1653 | 1653 | 1747 | 1845 | |||
| 0925 | 1051 | 1151 | 1251 | 1351 | 1451 | 1558 | 1657 | 1657 | 1752 | 1850 | |||
| 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1649 | 1649 | 1749 | 1855 | ||||
| 1600 | |||||||||||||
| 1606 | |||||||||||||
| 1612 | |||||||||||||
| 1625 | |||||||||||||
| 1630 | |||||||||||||
| 1645 | |||||||||||||
| 1654 | |||||||||||||
| 1658 | |||||||||||||
| 1703 |
| Codes * - connecting 10 bus, leaves from stop 5 in King's Lynn bus station, all Coasthopper tickets valid ** - via Smithdon High School and Ringstead, does not call at Hunstanton Lincoln Square, Lighthouse Close or Holme Beach Road |
Coasthopper Winter Times from 1 October 2012
Westbound Monday to Saturday
| COASTHOPPER 4 |
| Norwich Bus Station stop 10 |
| Norwich Castle Meadow stop C |
| Norwich Anglia Square stop C |
| Mile Cross Boundary |
| Marsham green |
| Aylsham Market Place |
| Roughton New Inn |
| Suffield Park post office |
| Cromer Cadogan Road |
| Bittern Line train arrives Sheringham |
| COASTHOPPER 3 |
| Cromer Cadogan Road |
| East Runton post office |
| West Runton post office |
| Sheringham NNR Stn/Tourist Info |
| Weybourne Ship |
| Salthouse green |
| Cley next the Sea delicatessen |
| Blakeney Westgate bus shelter |
| Morston Anchor |
| Stiffkey stores |
| Wells next the Sea The Buttlands |
| the 29 arrives from Fakenham |
| COASTHOPPER 2 |
| Wells next the Sea The Buttlands |
| Wells next the Sea Ark Royal |
| Holkham Victoria |
| Burnham Overy Staithe Hero |
| Burnham Market green |
| Burnham Deepdale church |
| Brancaster Staithe Jolly Sailors |
| Brancaster bus shelter |
| Titchwell RSPB reserve turn |
| Thornham Orange Tree |
| Holme crossroads |
| Old Hunstanton social club |
| Hunstanton bus station |
| COASTHOPPER 1 |
| Hunstanton bus station |
| Hunstanton Sandringham Road |
| Southend Road Tesco |
| Heacham Broadway |
| Snettisham Grapes |
| Snettisham Poppyfields |
| South Wootton Sandy Lane |
| Gaywood Tesco |
| King's Lynn rail station |
| King's Lynn bus station |
| FCC train leaves King's Lynn Mon-Fri |
| FCC train leaves King's Lynn Saturday |
| 0925 | ||||||||||||
| 0930 | ||||||||||||
| 0934 | ||||||||||||
| 0943 | ||||||||||||
| 0958 | ||||||||||||
| 1003 | ||||||||||||
| 1015 | ||||||||||||
| 1021 | ||||||||||||
| 1027 | ||||||||||||
| 0815 | 0922 | 1043 | 1143 | 1243 | 1343 | 1343 | 1443 | 1643 | ||||
| Sats & Hols | Sch days | |||||||||||
| 0825 | 0930 | 1030 | 1130 | 1230 | 1315 | 1415 | 1415 | 1530 | 1703 | |||
| 0828 | 0933 | 1033 | 1133 | 1233 | 1318 | 1418 | 1418 | 1533 | 1706 | |||
| 0830 | 0936 | 1036 | 1136 | 1236 | 1321 | 1421 | 1421 | 1536 | 1709 | |||
| 0837 | 0945 | 1045 | 1145 | 1245 | 1330 | 1430 | 1430 | 1545 | 1715 | |||
| 0843 | 0951 | 1051 | 1151 | 1251 | 1336 | 1436 | 1436 | 1551 | 1721 | |||
| 0849 | 0958 | 1058 | 1158 | 1258 | 1343 | 1443 | 1443 | 1558 | 1727 | |||
| 0854 | 1004 | 1104 | 1204 | 1304 | 1349 | 1449 | 1449 | 1604 | 1733 | |||
| 0857 | 1007 | 1107 | 1207 | 1307 | 1352 | 1452 | 1452 | 1607 | 1736 | |||
| 0900 | 1010 | 1110 | 1210 | 1310 | 1355 | 1455 | 1455 | 1610 | 1739 | |||
| 0906 | 1016 | 1116 | 1216 | 1316 | 1401 | 1501 | 1501 | 1616 | 1745 | |||
| 0915 | 1025 | 1125 | 1225 | 1325 | 1410 | 1510 | 1510 | 1625 | 1754 | |||
| 0813 | 0945 | 1055 | 1205 | 1305 | 1405 | 1505 | 1505 | 1650 | ||||
| Mon-Fri | Sats & Hols | Sch days | ||||||||||
| 0715 | 0815 | 0915 | 1027 | 1127 | 1227 | 1327 | 1412 | 1512 | 1515 | 1627 | 1755 | |
| 0717 | 0817 | 0917 | 1030 | 1130 | 1230 | 1330 | 1415 | 1515 | 1518 | 1630 | 1757 | |
| 0720 | 0820 | 0920 | 1033 | 1133 | 1233 | 1333 | 1418 | 1518 | 1521 | 1633 | 1800 | |
| 0726 | | | 0926 | 1039 | 1139 | 1239 | 1339 | 1424 | 1524 | | | 1639 | 1806 | |
| 0730 | 0829 | 0931 | 1044 | 1144 | 1244 | 1344 | 1429 | 1529 | 1529 | 1644 | 1811 | |
| 0737 | 0835 | 0937 | 1050 | 1150 | 1250 | 1350 | 1435 | 1535 | 1535 | 1650 | 1817 | |
| 0739 | 0837 | 0939 | 1052 | 1152 | 1252 | 1352 | 1437 | 1537 | 1537 | 1652 | 1819 | |
| 0742 | 0840 | 0942 | 1055 | 1155 | 1255 | 1355 | 1440 | 1540 | 1540 | 1655 | 1821 | |
| 0744 | 0842 | 0944 | 1057 | 1157 | 1257 | 1357 | 1442 | 1542 | 1542 | 1657 | 1823 | |
| 0747 | 0846 | 0948 | 1101 | 1201 | 1301 | 1401 | 1446 | 1546 | 1546 | 1701 | 1826 | |
| 0750 | 0850 | 0952 | 1105 | 1205 | 1305 | 1405 | 1450 | 1550 | 1550 | 1705 | 1829 | |
| 0753 | 0853 | 0956 | 1109 | 1209 | 1309 | 1409 | 1454 | 1554 | 1554 | 1709 | 1832 | |
| 0758 | 0858 | 1001 | 1114 | 1214 | 1314 | 1414 | 1459 | 1559 | 1559 | 1714 | 1837 | |
| Mon-Fri | Sats | Sats & Hols | Sats | |||||||||
| 0800 | 0800 | 0900 | 1005 | 1115 | 1215 | 1315 | 1415 | 1500 | 1605 | 1715 | 1845* | |
| 0801 | 0801 | 0901 | 1006 | 1116 | 1216 | 1316 | 1416 | 1501 | 1606 | 1716 | | | |
| | | | | | | | | | | | | | | | | | | | | | | 1846* | |
| 0806 | 0806 | 0906 | 1011 | 1121 | 1221 | 1321 | 1421 | 1506 | 1611 | 1721 | | | |
| | | | | 0910 | | | | | 1225 | | | | | | | | | | | 1902* | |
| | | | | 0913 | | | | | 1228 | | | | | | | | | | | | | |
| 0822 | 0822 | 0925 | 1027 | 1137 | 1240 | 1337 | 1437 | 1522 | 1627 | 1737 | | | |
| 0833 | | | | | | | | | | | | | | | | | | | | | 1926* | |
| 0840 | 0832 | 0935 | 1037 | 1147 | 1250 | 1347 | 1447 | 1532 | 1637 | 1747 | 1931* | |
| 0843 | 0835 | 0938 | 1040 | 1150 | 1253 | 1350 | 1450 | 1535 | 1640 | 1750 | 1933* | |
| 0859 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1555 | 1837 | 1935 | |||
| 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1555 | 1656 | 1756 | 1935 |
| Codes * - connecting 10 bus, lall Coasthopper tickets valid |
Coasthopper Winter Times from 7 October 2012
Eastbound Sunday
| FCC train arrives King's Lynn |
| COASTHOPPER 1 |
| King's Lynn bus station stop 5 |
| King's Lynn rail station |
| Gaywood Tesco |
| South Wootton Sandy Lane |
| Snettisham Grapes |
| Heacham Broadway |
| Southend Road Tesco |
| Hunstanton bus station |
| COASTHOPPER 2 |
| Hunstanton bus station |
| Old Hunstanton post office |
| Holme crossroads |
| Thornham Orange Tree |
| Titchwell RSPB reserve turn |
| Brancaster London Street |
| Brancaster Staithe Jolly Sailors |
| Burnham Deepdale Dalegate Market |
| Burnham Market green |
| Burnham Overy Staithe Hero |
| Holkham Victoria |
| Wells next the Sea Freeman Street |
| Wells next the Sea The Buttlands |
| the 29 leaves for Fakenham |
| COASTHOPPER 3 |
| Wells next the Sea The Buttlands |
| Stiffkey stores |
| Morston green |
| Blakeney Westgate bus shelter |
| Cley next the Sea delicatessen |
| Salthouse green |
| Weybourne bus shelter |
| Sheringham opp NNR station |
| West Runton Crowes Garage |
| East Runton White Horse |
| Cromer Cadogan Road |
| Bittern Line train leaves Sheringham |
| 1050 | 1150 | 1250 | 1450 | 1550 | ||||||
| 0930 | 1100 | 1200 | 1305 | 1505 | 1640* | |||||
| 0931 | 1102 | 1202 | 1307 | 1507 | | | |||||
| | | | | | | | | | | 1645* | |||||
| 0940 | 1111 | 1211 | 1316 | 1516 | | | |||||
| | | | | | | | | | | 1710* | |||||
| 0955 | 1127 | 1227 | 1332 | 1532 | | | |||||
| 1000 | 1132 | 1232 | 1337 | 1537 | 1726* | |||||
| 1001 | 1133 | 1233 | 1338 | 1538 | 1728* | |||||
| 1002 | 1135 | 1235 | 1340 | 1540 | 1730 | |||||
| 1007 | 1140 | 1240 | 1345 | 1544 | 1734 | |||||
| 1010 | 1143 | 1243 | 1348 | 1547 | 1737 | |||||
| 1014 | 1147 | 1247 | 1352 | 1551 | 1741 | |||||
| 1018 | 1151 | 1251 | 1356 | 1554 | 1744 | |||||
| 1020 | 1153 | 1253 | 1358 | 1556 | 1746 | |||||
| 1023 | 1156 | 1256 | 1401 | 1558 | 1748 | |||||
| 1025 | 1158 | 1258 | 1403 | 1600 | 1750 | |||||
| 1031 | 1204 | 1304 | 1409 | 1606 | 1756 | |||||
| 1036 | 1209 | 1309 | 1414 | 1610 | 1800 | |||||
| 1042 | 1215 | 1315 | 1420 | 1616 | 1806 | |||||
| 1045 | 1218 | 1318 | 1423 | 1619 | 1809 | |||||
| 1047 | 1220 | 1320 | 1425 | 1621 | 1811 | |||||
| 1143 | 1343 | 1558 | 1755 | |||||||
| 1052 | 1222 | 1322 | 1427 | 1623 | 1813 | |||||
| 1101 | 1231 | 1331 | 1436 | 1632 | 1822 | |||||
| 1107 | 1237 | 1337 | 1442 | 1638 | 1828 | |||||
| 1110 | 1240 | 1340 | 1445 | 1641 | 1831 | |||||
| 1113 | 1243 | 1343 | 1448 | 1644 | 1834 | |||||
| 1118 | 1248 | 1348 | 1453 | 1649 | 1839 | |||||
| 1125 | 1255 | 1355 | 1500 | 1656 | 1846 | |||||
| 1133 | 1302 | 1402 | 1508 | 1703 | 1853 | |||||
| 1138 | 1513 | 1708 | 1858 | |||||||
| 1140 | 1515 | 1710 | 1900 | |||||||
| 1145 | 1520 | 1715 | 1905 | |||||||
| 1142 | 1342 | 1542 | 1742 | 1942 |
| Codes * - connecting 10 bus, leaves from stop 5 in King's Lynn bus station, all Coasthopper tickets valid |
Coasthopper Winter Times from 7 October 2012
Westbound Sunday
| Bittern Line train arrives Sheringham |
| COASTHOPPER 3 |
| Cromer Cadogan Road |
| East Runton post office |
| West Runton post office |
| Sheringham NNR Stn/Tourist Info |
| Weybourne Ship |
| Salthouse green |
| Cley next the Sea delicatessen |
| Blakeney Westgate bus shelter |
| Morston Anchor |
| Stiffkey stores |
| Wells next the Sea The Buttlands |
| the 29 arrives from Fakenham |
| COASTHOPPER 2 |
| Wells next the Sea The Buttlands |
| Wells next the Sea Ark Royal |
| Holkham Victoria |
| Burnham Overy Staithe Hero |
| Burnham Market green |
| Burnham Deepdale church |
| Brancaster Staithe Jolly Sailors |
| Brancaster bus shelter |
| Titchwell RSPB reserve turn |
| Thornham Orange Tree |
| Holme crossroads |
| Old Hunstanton social club |
| Hunstanton bus station |
| COASTHOPPER 1 |
| Hunstanton bus station |
| Hunstanton Sandringham Road |
| Southend Road Tesco |
| Heacham Broadway |
| Snettisham Grapes |
| Snettisham Poppyfields |
| South Wootton Sandy Lane |
| Gaywood Tesco |
| King's Lynn rail station |
| King's Lynn bus station |
| FCC train leaves King's Lynn |
| 0936 | 1138 | 1338 | 1538 | ||
| 0855 | 0955 | 1155 | 1555 | ||
| 0900 | 1000 | 1200 | 1600 | ||
| 0902 | 1002 | 1202 | 1602 | ||
| 0910 | 1010 | 1210 | 1310 | 1410 | 1610 |
| 0916 | 1016 | 1216 | 1316 | 1416 | 1616 |
| 0923 | 1023 | 1223 | 1323 | 1423 | 1623 |
| 0928 | 1028 | 1228 | 1328 | 1428 | 1628 |
| 0931 | 1031 | 1231 | 1331 | 1431 | 1631 |
| 0934 | 1034 | 1234 | 1334 | 1434 | 1634 |
| 0940 | 1040 | 1240 | 1340 | 1440 | 1640 |
| 0949 | 1049 | 1249 | 1349 | 1449 | 1649 |
| 0936 | 1136 | 1336 | 1536 | ||
| 0951 | 1051 | 1251 | 1351 | 1451 | 1651 |
| 0953 | 1053 | 1253 | 1353 | 1453 | 1653 |
| 0956 | 1056 | 1256 | 1356 | 1456 | 1656 |
| 1002 | 1102 | 1302 | 1402 | 1502 | 1702 |
| 1007 | 1107 | 1307 | 1407 | 1507 | 1707 |
| 1013 | 1113 | 1313 | 1413 | 1513 | 1713 |
| 1015 | 1115 | 1315 | 1415 | 1515 | 1715 |
| 1018 | 1118 | 1318 | 1418 | 1518 | 1718 |
| 1020 | 1120 | 1320 | 1420 | 1520 | 1720 |
| 1023 | 1123 | 1323 | 1423 | 1523 | 1723 |
| 1027 | 1127 | 1327 | 1427 | 1527 | 1727 |
| 1031 | 1131 | 1331 | 1431 | 1531 | 1731 |
| 1036 | 1136 | 1336 | 1436 | 1536 | 1736 |
| 1038 | 1138 | 1338 | 1438 | 1538 | 1738 |
| | | | | | | | | | | | |
| 1040 | 1140 | 1340 | 1440 | 1540 | 1740 |
| 1045 | 1145 | 1345 | 1445 | 1545 | 1745 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| 1101 | 1201 | 1401 | 1501 | 1601 | 1801 |
| | | | | | | | | | | | |
| 1110 | 1210 | 1410 | 1510 | 1610 | 1810 |
| 1112 | 1212 | 1412 | 1512 | 1612 | 1812 |
| 1128 | 1228 | 1428 | 1529 | 1628 | 1828 |
