Eastbound Mon-Sat | Westbound Mon-Sat | Eastbound Sunday | Westbound Sunday
Coasthopper Monday to Saturday bus times 2 November 2009 to 1 April 2010
Eastbound Monday to Saturday
| FCC train arrives King's Lynn Sun-Fri |
| FCC train arrives King's Lynn Saturday |
| King's Lynn bus station stop 3 |
| King's Lynn rail station |
| South Wootton Deas Road |
| Heacham A149/Broadway |
| Hunstanton Princess Drive |
| Southend Road Tesco |
| Hunstanton bus station |
| Hunstanton bus station |
| Old Hunstanton bus stop |
| Holme crossroads |
| Thornham Orange Tree |
| Titchwell RSPB reserve turn |
| Brancaster A149/London Street |
| Brancaster Staithe Jolly Sailors |
| Burnham Deepdale church |
| Burnham Market green |
| Burnham Overy Staithe Hero |
| Holkham Victoria |
| Wells next the Sea Freeman Street |
| Wells next the Sea The Buttlands |
| the 29 leaves for Fakenham |
| the 29 arrives from Fakenham |
| Wells next the Sea The Buttlands |
| Stiffkey stores |
| Morston green |
| Blakeney Westgate bus shelter |
| Cley next the Sea delicatessen |
| Salthouse green |
| Weybourne bus shelter |
| Sheringham opp NNR station |
| West Runton Crowes Garage |
| East Runton White Horse |
| Cromer Cadogan Road |
| Bittern Line train leaves Sheringham |
| - | - | - | - | - | - | not Sats | Sats only | - | - | not Sats | Sats only | not Fridays | Fridays only | |||||
| - | - | 0852 | 1021 | 1121 | 1221 | 1321 | - | 1421 | 1521 | - | - | 1721 | 1828 | 1828 | ||||
| - | - | 0921 | 1021 | 1121 | 1221 | - | 1321 | 1421 | 1521 | - | 1621 | 1721 | 1821 | |||||
| - | - | 0925 | 1025 | 1125 | 1225 | 1325 | 1325 | 1425 | 1525 | 1605 | 1625 | 1730 | 1835 | 1835 | ||||
| - | - | 0928 | 1028 | 1128 | 1228 | 1328 | 1328 | 1428 | 1528 | | | 1628 | 1733 | 1837 | 1837 | ||||
| - | - | 0935 | 1035 | 1135 | 1235 | 1335 | 1335 | 1435 | 1535 | 1618 | 1635 | 1740 | 1843 | 1843 | ||||
| - | - | 0951 | 1051 | 1151 | 1251 | 1351 | 1351 | 1451 | 1551 | 1635 | 1651 | 1757 | 1859 | 1859 | ||||
| - | - | 0954 | 1054 | 1154 | 1254 | 1354 | 1354 | 1454 | 1554 | 1638 | 1654 | 1800 | 1902 | 1902 | ||||
| - | - | 0956 | 1056 | 1156 | 1256 | 1356 | 1356 | 1456 | 1556 | 1640 | 1656 | 1802 | 1904 | 1904 | ||||
| - | - | 0958 | 1058 | 1158 | 1258 | 1358 | 1358 | 1458 | 1558 | 1642 | 1658 | 1804 | 1905 | 1905 | ||||
| 0815 | 0850 | 1000 | 1100 | 1200 | 1300 | 1400 | 1400 | 1500 | 1600 | 1645 | 1700 | 1805 | 1905 | 1905 | ||||
| 0819 | 0855 | 1005 | 1105 | 1205 | 1305 | 1405 | 1405 | 1505 | 1605 | 1650a | 1705 | 1809 | 1909 | 1909 | ||||
| 0822 | 0858 | 1008 | 1108 | 1208 | 1308 | 1408 | 1408 | 1508 | 1608 | 1658a | 1708 | 1812 | - | 1912 | ||||
| 0825 | 0901 | 1011 | 1111 | 1211 | 1311 | 1411 | 1411 | 1511 | 1611 | 1701 | 1711 | 1815 | - | 1915 | ||||
| 0828 | 0904 | 1014 | 1114 | 1214 | 1314 | 1414 | 1414 | 1514 | 1614 | 1704 | 1714 | 1818 | - | 1918 | ||||
| 0831 | 0907 | 1017 | 1117 | 1217 | 1317 | 1417 | 1417 | 1517 | 1617 | 1707 | 1717 | 1820 | - | 1920 | ||||
| 0834 | 0910 | 1020 | 1120 | 1220 | 1320 | 1420 | 1420 | 1520 | 1620 | 1710 | 1720 | 1823 | - | 1923 | ||||
| 0836 | 0912 | 1022 | 1122 | 1222 | 1322 | 1422 | 1422 | 1522 | 1622 | 1712 | 1722 | 1825 | - | 1925 | ||||
| 0841 | 0918 | 1028 | 1128 | 1228 | 1328 | 1428 | 1428 | 1528 | 1628 | 1717 | 1728 | 1830 | - | 1930 | ||||
| 0845 | 0922 | 1032 | 1132 | 1232 | 1332 | 1432 | 1432 | 1532 | 1632 | 1721 | 1732 | 1834 | - | 1934 | ||||
| 0851 | 0929 | 1039 | 1139 | 1239 | 1339 | 1439 | 1439 | 1539 | 1639 | 1727 | 1738 | 1840 | - | 1940 | ||||
| 0854 | 0932 | 1042 | 1142 | 1242 | 1342 | 1442 | 1442 | 1542 | 1642 | 1730 | 1741 | 1843 | - | 1943 | ||||
| 0854 | 0932 | 1042 | 1142 | 1242 | 1342 | 1442 | 1442 | 1542 | 1642 | 1730 | 1741 | 1843 | - | 1943 | ||||
| 0930 | 1045 | 1145 | 1245 | 1345 | 1445 | 1445 | 1545 | 1645 | 1810 | 1810 | 1920 | - | ||||||
| 0829 | 0923 | 1029 | 1129 | 1234 | 1329 | 1429 | 1429 | 1529 | 1629 | - | - | - | - | - | ||||
| 0858 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1447 | 1547 | 1647 | 1735 | 1745 | - | - | - | ||||
| 0908 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 | 1457 | 1557 | 1657 | 1744 | 1754 | - | - | - | ||||
| 0914 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1503 | 1603 | 1703 | 1750 | 1800 | - | - | - | ||||
| 0917 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1506 | 1606 | 1706 | 1753 | 1803 | - | - | - | ||||
| 0920 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1509 | 1609 | 1709 | 1756 | 1806 | - | - | - | ||||
| 0926 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1515 | 1615 | 1715 | 1801 | 1811 | - | - | - | ||||
| 0933 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1521 | 1621 | 1721 | 1807 | 1817 | - | - | - | ||||
| 0940 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1530 | 1630 | 1730 | 1815 | 1825 | - | - | - | ||||
| 0945 | 1035 | 1157c | 1235 | 1335 | 1535 | 1557c | 1635 | 1735 | 1820 | 1830 | - | - | - | |||||
| 0947 | 1037 | 1200c | 1237 | 1337 | 1537 | 1600c | 1637 | 1737 | 1822 | 1832 | - | - | - | |||||
| 0952 | 1042 | 1205c | 1242 | 1342 | 1542 | 1605c | 1642 | 1742 | 1826 | 1836 | - | - | - | |||||
| 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1546 | 1649 | 1748 | 1849 | 1849 | - | - | - |
| Codes: a - this bus also calls at Ringstead Holme Road, and does NOT stop at the Holme Beach Road stopc - connecting Norfolk Green X6 bus, Coasthopper tickets valid |
Coasthopper Monday to Saturday bus times 2 November 2009 to 30 April 2010
Westbound Monday to Saturday
| Bittern Line train arrives Sheringham |
| Cromer Cadogan Road |
| East Runton post office |
| West Runton post office |
| Sheringham NNR Stn/Tourist Info |
| Weybourne Ship |
| Salthouse green |
| Cley next the Sea delicatessen |
| Blakeney Westgate bus shelter |
| Morston Anchor |
| Stiffkey stores |
| Wells next the Sea The Buttlands |
| the 29 leaves for Fakenham |
| the 29 arrives from Fakenham |
| Wells next the Sea The Buttlands |
| Wells next the Sea Ark Royal |
| Holkham Victoria |
| Burnham Overy Staithe Hero |
| Burnham Market green |
| Burnham Deepdale church |
| Brancaster Staithe Jolly Sailors |
| Brancaster bus shelter |
| Titchwell RSPB reserve turn |
| Thornham Orange Tree |
| Holme crossroads |
| Old Hunstanton social club |
| Hunstanton bus station |
| Hunstanton bus station |
| Southend Road Tesco |
| Hunstanton Princess Drive |
| Heacham Lavender |
| South Wootton Deas Road |
| King's Lynn rail station |
| King's Lynn bus station |
| FCC train leaves King's Lynn Sunday-Friday |
| FCC train leaves King's Lynn Saturday |
| not Sats | not Sats | Sats only | Sats only | not Sats | ||||||||||||||||||
| 0816 | 0923 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1542 | 1645 | 1745 | ||||||||||||
| 0800 | 0935 | 1033 | 1110 | 1233 | 1333 | 1433 | 1510c | 1547 | 1647 | 1710 | ||||||||||||
| 0804 | 0939 | 1037 | 1114 | 1237 | 1337 | 1437 | 1514c | 1551 | 1651 | 1714 | ||||||||||||
| 0807 | 0941 | 1039 | 1117 | 1239 | 1339 | 1439 | 1517c | 1553 | 1653 | 1717 | ||||||||||||
| 0838 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1600 | 1700 | 1800 | ||||||||||||
| 0844 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1606 | 1706 | 1806 | ||||||||||||
| 0850 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1612 | 1712 | 1812 | ||||||||||||
| 0856 | 1006 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1618 | 1718 | 1818 | ||||||||||||
| 0859 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1621 | 1721 | 1821 | ||||||||||||
| 0902 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1624 | 1724 | 1824 | ||||||||||||
| 0908 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1630 | 1730 | 1830 | ||||||||||||
| 0918 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1640 | 1739 | 1839 | ||||||||||||
| 0930 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1645 | 1810 | 1920 | ||||||||||||
| 0829 | 1029 | 1129 | 1329 | 1429 | 1629 | 1629 | 1802 | |||||||||||||||
| 0710 | 0820 | 0920 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1642 | 1740 | 1840 | ||||||||||
| 0712 | 0822 | 0922 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1644 | 1742 | 1842 | ||||||||||
| 0715 | 0825 | 0925 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1647 | 1745 | 1845 | ||||||||||
| 0721 | 0831 | 0931 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1653 | 1751 | 1851 | ||||||||||
| 0726 | 0835 | 0935 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1657 | 1755 | 1855 | ||||||||||
| 0732 | 0840 | 0940 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1702 | 1800 | 1900 | ||||||||||
| 0734 | 0842 | 0942 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | 1704 | 1802 | 1902 | ||||||||||
| 0737 | 0845 | 0945 | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1707 | 1807 | 1907 | ||||||||||
| 0739 | 0848 | 0948 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1710 | 1810 | 1910 | ||||||||||
| 0742 | 0851 | 0951 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1713 | 1813 | 1913 | ||||||||||
| 0745a | 0855 | 0955 | 1106 | 1206 | 1306 | 1406 | 1506 | 1606 | 1706 | 1716 | 1816 | 1916 | ||||||||||
| 0710 | 0753a | 0810 | 0858 | 0958b | 1109 | 1209 | 1309 | 1409 | 1509 | 1609 | 1709 | 1719 | 1819 | 1919 | ||||||||
| 0714 | 0758 | 0814 | 0903 | 1003b | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1724 | 1823 | 1923 | ||||||||
| 0715 | 0800 | 0815 | 0905 | 1005 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1725 | 1825 | 1925 | ||||||||
| 0716 | 0802 | 0816 | 0906 | 1006 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1726 | 1826 | 1926 | ||||||||
| 0718 | 0804 | 0818 | 0908 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1728 | R | R | ||||||||
| 0721 | 0808 | 0821 | 0912 | 1012 | 1122 | 1222 | 1322 | 1422 | 1522 | 1622 | 1722 | 1732 | 1831 | 1931 | ||||||||
| 0737 | 0827 | 0837 | 0928 | 1028 | 1138 | 1238 | 1338 | 1438 | 1538 | 1638 | 1738 | 1748 | 1847 | 1947 | ||||||||
| 0744 | 0842 | 0844 | 0935 | 1035 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1755 | 1853 | 1953 | ||||||||
| 0746 | 0845 | 0846 | 0938 | 1038 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1758 | 1855 | 1955 | ||||||||
| 0755 | 0859 | 0959 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1654 | 1756 | 1939 | 2039 | ||||||||||
| 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1834 | 1934 | 2034 |
| Codes a - also calls at Ringstead Holme Road at 0749 b - runs along Wells Road and Greevegate in Hunstanton, not Cliff Parade c - connecting Norfolk Green X6 bus, Coasthopper tickets valid R - stops to drop off only on request to the driver |
Coasthopper Sunday bus times 8 November 2009 to 1 April 2010
Eastbound Sundays
| FCC train arrives King's Lynn |
| King's Lynn bus station stop 3 |
| King's Lynn rail station |
| South Wootton Deas Road |
| Heacham A149/Broadway |
| Hunstanton Princess Drive |
| Southend Road Tesco |
| Hunstanton bus station |
| Hunstanton bus station |
| Old Hunstanton bus stop |
| Holme crossroads |
| Thornham Orange Tree |
| Titchwell RSPB reserve turn |
| Brancaster A149/London Street |
| Brancaster Staithe Jolly Sailors |
| Burnham Deepdale church |
| Burnham Market green |
| Burnham Overy Staithe Hero |
| Holkham Victoria |
| Wells next the Sea Freeman Street |
| Wells next the Sea The Buttlands |
| Wells next the Sea The Buttlands |
| Stiffkey stores |
| Morston green |
| Blakeney Westgate bus shelter |
| Cley next the Sea delicatessen |
| Salthouse green |
| Weybourne bus shelter |
| Sheringham opp NNR station |
| West Runton Crowes Garage |
| East Runton White Horse |
| Cromer Cadogan Road |
| Bittern Line train leaves Sheringham |
| 0954 | 1250 | 1450 | 1650 | 1650 | |
| 0915 | 1015 | 1115 | 1315 | 1515 | 1700 |
| | | 1017 | 1117 | 1317 | 1517 | 1702 |
| 0921 | 1023 | 1123 | 1323 | 1523 | 1708 |
| 0937 | 1039 | 1139 | 1339 | 1539 | 1724 |
| 0940 | 1042 | 1142 | 1342 | 1542 | 1727 |
| 0942 | 1044 | 1144 | 1344 | 1544 | 1729 |
| 0944 | 1046 | 1146 | 1346 | 1546 | 1731 |
| 0950 | 1050 | 1150 | 1350 | 1550 | 1735 |
| 0955 | 1055 | 1155 | 1355 | 1555 | 1739 |
| 0958 | 1058 | 1158 | 1358 | 1558 | 1742 |
| 1001 | 1101 | 1201 | 1401 | 1601 | 1745 |
| 1004 | 1104 | 1204 | 1404 | 1604 | 1748 |
| 1007 | 1107 | 1207 | 1407 | 1607 | 1750 |
| 1010 | 1110 | 1210 | 1410 | 1610 | 1753 |
| 1012 | 1112 | 1212 | 1412 | 1612 | 1755 |
| 1018 | 1118 | 1218 | 1418 | 1618 | 1800 |
| 1022 | 1122 | 1222 | 1422 | 1622 | 1804 |
| 1029 | 1129 | 1229 | 1429 | 1629 | 1810 |
| 1032 | 1132 | 1232 | 1432 | 1632 | 1813 |
| 1034 | 1134 | 1234 | 1434 | 1634 | 1815 |
| 1037 | 1237 | 1437 | 1645 | ||
| 1047 | 1247 | 1447 | 1654 | ||
| 1053 | 1253 | 1453 | 1700 | ||
| 1056 | 1256 | 1456 | 1703 | ||
| 1059 | 1259 | 1459 | 1706 | ||
| 1105 | 1305 | 1505 | 1711 | ||
| 1111 | 1311 | 1511 | 1717 | ||
| 1120 | 1320 | 1520 | 1725 | ||
| 1125 | 1406c | 1525 | 1730 | ||
| 1127 | 1408c | 1527 | 1732 | ||
| 1132 | 1413c | 1532 | 1736 | ||
| 1143 | 1343 | 1543 | 1743 |
| Codes: c - connecting Norfolk Green X6 bus, Coasthopper tickets valid |
Coasthopper Sunday bus times 8 November 2009 to 1 April 2010
Westbound Sundays
| Bittern Line train arrives Sheringham |
| Cromer Cadogan Road |
| East Runton post office |
| West Runton post office |
| Sheringham NNR Stn/Tourist Info |
| Weybourne Ship |
| Salthouse green |
| Cley next the Sea delicatessen |
| Blakeney Westgate bus shelter |
| Morston Anchor |
| Stiffkey stores |
| Wells next the Sea The Buttlands |
| Wells next the Sea The Buttlands |
| Wells next the Sea Ark Royal |
| Holkham Victoria |
| Burnham Overy Staithe Hero |
| Burnham Market green |
| Burnham Deepdale church |
| Brancaster Staithe Jolly Sailors |
| Brancaster bus shelter |
| Titchwell RSPB reserve turn |
| Thornham Orange Tree |
| Holme crossroads |
| Old Hunstanton social club |
| Hunstanton bus station |
| Hunstanton bus station |
| Southend Road Tesco |
| Hunstanton Princess Drive |
| Heacham Lavender |
| South Wootton Deas Road |
| King's Lynn rail station |
| King's Lynn bus station |
| FCC train leaves King's Lynn |
| 0935 | 1138 | 1338 | 1538 | ||
| 0950 | 1150 | 1330c | 1550 | ||
| 0954 | 1154 | 1334c | 1554 | ||
| 0956 | 1156 | 1337c | 1556 | ||
| 1003 | 1203 | 1403 | 1603 | ||
| 1009 | 1209 | 1409 | 1609 | ||
| 1015 | 1215 | 1415 | 1615 | ||
| 1021 | 1221 | 1421 | 1621 | ||
| 1024 | 1224 | 1424 | 1624 | ||
| 1027 | 1227 | 1427 | 1627 | ||
| 1033 | 1233 | 1433 | 1633 | ||
| 1043 | 1243 | 1443 | 1643 | ||
| 0945 | 1045 | 1145 | 1245 | 1445 | 1645 |
| 0947 | 1047 | 1147 | 1247 | 1447 | 1647 |
| 0950 | 1050 | 1150 | 1250 | 1450 | 1650 |
| 0956 | 1056 | 1156 | 1256 | 1456 | 1656 |
| 1000 | 1100 | 1200 | 1300 | 1500 | 1700 |
| 1006 | 1106 | 1206 | 1306 | 1506 | 1706 |
| 1008 | 1108 | 1208 | 1308 | 1508 | 1708 |
| 1011 | 1111 | 1211 | 1311 | 1511 | 1711 |
| 1014 | 1114 | 1214 | 1314 | 1514 | 1714 |
| 1017 | 1117 | 1217 | 1317 | 1517 | 1717 |
| 1020 | 1120 | 1220 | 1320 | 1520 | 1720 |
| 1023 | 1123 | 1223 | 1323 | 1523 | 1723 |
| 1028 | 1128 | 1228 | 1328 | 1528 | 1728 |
| 1030 | 1130 | 1230 | 1330 | 1530 | 1730 |
| 1031 | 1131 | 1231 | 1331 | 1531 | 1731 |
| 1033 | 1133 | 1233 | 1333 | 1533 | 1733 |
| 1037 | 1137 | 1237 | 1337 | 1537 | 1737 |
| 1052 | 1152 | 1252 | 1352 | 1552 | 1752 |
| 1059 | 1159 | 1259 | 1359 | 1559 | 1759 |
| 1102 | 1202 | 1302 | 1402 | 1602 | 1802 |
| 1128 | 1228 | 1326 | 1426 | 1628 | 1828 |
| Codes: c - connecting Norfolk Green X6 bus, Coasthopper tickets valid |

